3003 Aluminum Coil | 3004 Aluminum Coil |
Material Temper: F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28 Thickness (mm): 0.2-10 Width (mm): 100-2650 | Material Temper: F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H112,H114 Thickness (mm): 0.2-10 Width (mm): 100-2650 |
Introduction: 3003 Aluminum Coil is an AL-Mn alloy, which is a widely used anti-rust aluminum. It cannot be strengthened by heat treatment, so cold working method is used to improve its mechanical properties; it has high plasticity in the annealed state, and is hardened in semi-cold work. It has good plasticity, low plasticity when cold work hardening, good corrosion resistance, good weldability. | Introduction: 3004 Aluminum Coil belongs to a series of aluminum-manganese alloys. It has higher strength than 3003, excellent formability and good corrosion resistance. It requires parts with higher strength than 3003 alloy. 3004 Aluminum Coil has good formability, weldability and corrosion resistance. It is used for machining parts that require good formability, high corrosion resistance, good weldability, or work that requires both these properties and higher strength than 1XXX series. |
Market Application: wine bottle caps, beverage bottle caps, cosmetic caps, mobile phone battery casings, lighting, air conditioning pipes, automobile fuel tanks, electrolytic capacitors, etc. | Market Application: bottle cap material, Lamp cap material, shutter material, heat sink, LCD back sheet material, aluminum substrate for color coating, etc. |
5052 5182 Aluminum Coil | 3104 3105 Aluminum Coil |
Material Temper: F,O,H111,H12,H14,H16,H18, H22,H24,H26,H28,H32,H34,H36,H38 Thickness (mm): 0.2-10 Width (mm): 100-2650 | Material Temper: F,O,H12,H14,H16 H18,H19,H22,H24 H26,H28,H111,H112 Thickness (mm): 0.2-10 Width (mm): 100-2650 |
Introduction: widely used, it is a promising aluminum alloy, good corrosion resistance, excellent weldability, good cold workability, and moderate strength. has high strength, especially high anti-fatigue strength, high plasticity and corrosion resistance, good weldability, can be polished. | Introduction: 3104 3105 Aluminum Coil belongs to the series of aluminum-manganese alloys. It has good rust resistance, good electrical conductivity, and electrical conductivity can reach 41%. It has high plasticity in the annealed state, good plasticity in semi-cold work hardening, and low plasticity in cold work hardening. Good corrosion resistance, good weldability. |
Market Application: Can lids and pull tabs, bottle caps, chequered plate, umbrella frame, special material for transportation equipment, tank car, automobile fuel tank, aluminum for automobile lightweight, ship plate, lighting, etc. | Market Application: Cans materials, can ends, can lids, cups, bottle cap materials, lamp cap materials, shutters, LCD backplanes, cake trays, aluminum substrates for color coating, etc. |
Application of Aluminum Coil |
Food Packaging, Beverage / Wine Cans, Can Ends, Can Lids, Can Tabs, Caps, Lunch Boxes, Beverage Containers, Medicinal Packing, Medicinal Caps, etc. |